The nutrient content of some organic fertilisers compared to Biosolids is shown below:
Nutrient source | Nitrogen % | Phosphorus % |
Animal by-product | ||
Dried blood | 13.0 | 1.0 |
Bone meal, steamed | 3.0 | 11.0 |
Dried fish meal | 10.0 | 3.0 |
Tankage, animal | 7.0 | 4.0 |
Blood and bone, Bailey’s | 5.0 | 3.0 |
Manures | ||
Cattle manure | 2.0-5.0 | 0.7 |
Horse manure | 2.0-8.0 | 0.5-1.5 |
Poultry manure | 5.0-15.0 | 1.3 |
Pig manure | 7.0 | 1.7 |
Biosolids (dried) | 2.0 | 0.9 |
Organic 2000 Turf Start ™ | 4.0 | 1.0 |
Organic 2000 Turf Restore ™ | 8.0 | 1.0 |
Dynamic Lifter ™ | 3.0 | 2.5 |
Modified from: